specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Gatorade Gx 30 oz. Bottle provides a unique customizable hydration experience for every athlete, recognizing that no two athletes play or fuel up the same. With its flip cap design and High-Flow valve, you can easily select a formula pod, add it to water, and drink without the fear of leaks or spills. This bottle offers a range of color options to match your game and personalize it to your liking.
Included in this package is the 30oz Gatorade Gx Refillable Squeeze Bottle, designed to fuel your game with Gatorade's new customizable hydration platform. Simply add water to your custom Gx bottle, empty a formula pod, and start fueling wherever you are. You can also make it your own with the customizable ID ring, allowing you to represent your team's colors in style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gatorade | ||||
material | Plastic | ||||
bottle_type | squeeze bottle | ||||
color | Marble Blue | ||||
capacity | 30 Fluid Ounces | ||||
special_feature | Non-Slip | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 5.35"W x 4.21"H | ||||
product_care_instructions | Dishwasher Safe,Hand Washable | ||||
model_name | Gx Bottle | ||||
recommended_uses_for_product | Squeeze | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
style | Bottle - Marble Blue | ||||
finish_type | Blue | ||||
sport | Basketball | ||||
unit_count | 1.0 Count | ||||
manufacturer | PepsiCo | ||||
upc | 052000049442 | ||||
global_trade_identification_number | 10052000049449 | ||||
part_number | 052000049442 | ||||
item_weight | 5.6 ounces | ||||
country_of_origin | USA | ||||
item_model_number | 052000049442 | ||||
size | 30oz (Pack of 1) | ||||
finish | Blue | ||||
pattern | Bottle | ||||
item_package_quantity | 1 | ||||
special_features | Non-Slip | ||||
included_components | 1 bottle | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #382 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #33 in Water Bottles | ||||
date_first_available | March 6, 2023 |
MORE FROM o2cool water bottle
MORE FROM recommendation